中国自1986年参加国家奥数比赛历年各国家成绩
1986年第27届波兰华沙举行,这是中国第一次参加国家奥数竞赛,中国名列第四,个人最高第十,美国第一。个人比赛成绩
Contestant [♀♂][←] Country P1 P2 P3 P4 P5 P6 ∑Total #Rank Award
Géza Kós Hungary 7 7 7 7 7 7 42 1 Gold medal
Vladimir Roganov Union of Soviet Socialist Republics 7 7 7 7 7 7 42 1 Gold medal
Stanislav Smirnov Union of Soviet Socialist Republics 7 7 7 7 7 7 42 1 Gold medal
Joseph Keane United States of America 7 7 7 7 6 7 41 4 Gold medal, Special prize
J?rg Jahnel German Democratic Republic 7 7 7 6 7 7 41 4 Gold medal
Weimin Fang People''s Republic of China 7 7 7 7 6 7 41 4 Gold medal
Marius Dabija Romania 7 7 7 5 7 7 40 7 Gold medal
Hao Zhang People''s Republic of China 7 7 4 7 7 7 39 8 Gold medal
Bruno Sauvalle France 3 7 7 7 7 7 38 9 Gold medal
Ralph Costa Teixeira Brazil 7 7 2 7 7 7 37 10 Gold medal
Pingli Li People''s Republic of China 7 7 3 7 6 7 37 10 Gold medal
Country Team size P1 P2 P3 P4 P5 P6 Total Rank Awards
All M F G S B
Romania 6 6 42 42 40 42 42 42 250 1 5 1 0
Germany 6 6 42 42 42 42 42 38 248 2 4 2 0
Union of Soviet Socialist Republics 6 6 42 42 28 42 42 39 235 3 3 3 0
German Democratic Republic 6 5 1 42 42 42 38 42 25 231 4 2 3 1
United States of America 6 6 42 42 35 36 36 29 220 5 2 3 1
Hungary 6 6 42 42 35 40 38 21 218 6 0 5 1
Bulgaria 6 4 2 38 42 28 36 41 25 210 7 1 3 2
People's Republic of China 6 5 1 31 42 27 38 40 22 200 8 2 2 2
Czechoslovakia 6 6 42 27 28 42 36 17 192 9 0 4 2
United Kingdom 6 6 29 26 28 37 33 29 182 10 1 2 2
----------------------------------------------------------------------
http://hzqcys.com/zqc/6108.html
页:
[1]